single girder overhead crane
Single girder crane is a kind of universal light and small lifting equipment, it is widely used in light industry, machinery manufacturing, chemical industry, power plants, garage, metallurgical industry and warehouses and other industries. Single girder crane operates on the truck, it can be divided into manual control and electric control. The structure design of electric single girder crane is simple, only need to put the heavy load on the above to carry on the work of the goods.
HD electric single girder overhead crane
HD European type electric single-girder crane is one of our company's most popular and most competitive products.
- HD European type electric single-girder crane with light dead weight, small wheel pressure and reliable performance is easy to operate.
- Small wheel pressure and margin can cut down earlier stage project investment of workshop, low noise, low energy consumption, energy conservation and environmental protection.
- Wear well can lower maintenance and maintenance costs.
Capacity(t) | Span(m) | Lifting height(m) | Working class | Lifting speed(m/min) | Weight | Track | Power rate(kw) | Max wheel load(kN) | Dimension(mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
trolley(kg) | complete machine | H | h | C1 | C2 | A | W | B | ||||||||
1 | 7.5 | 6 9 12 | A5 | 0.8/5 | 405 | 1700 | P24 | 4.07 | 8.76 | 618 | 354 | 665 | 940 | 100 | 2000 | 2674 |
10.5 | 1932 | 9.51 | ||||||||||||||
13.5 | 2280 | 10.45 | 698 | |||||||||||||
16.5 | 2704 | 11.58 | 768 | 2500 | 3174 | |||||||||||
19.5 | 3299 | 4.31 | 13.06 | 798 | 3000 | 3674 | ||||||||||
22.5 | 3921 | 14.62 | 858 | |||||||||||||
25.5 | 4514 | 16.1 | 928 | 3500 | 4174 | |||||||||||
2 | 7.5 | 6 9 12 | A5 | 0.8/5 | 405 | 1811 | P24 | 4.31 | 13.5 | 708 | 356 | 665 | 940 | 100 | 2000 | 2674 |
10.5 | 2081 | 14.46 | ||||||||||||||
13.5 | 2451 | 15.54 | 778 | |||||||||||||
16.5 | 3188 | 17.47 | 818 | 2500 | 3174 | |||||||||||
19.5 | 3773 | 4.67 | 18.93 | 888 | 3000 | 3674 | ||||||||||
22.5 | 4344 | 20.39 | 968 | |||||||||||||
23.5 | 5141 | P38 | 22.38 | 988 | 3500 | 4174 | ||||||||||
3.2 | 7.5 | 6 9 12 | A5 | 0.8/5 | 405 | 1861 | P24 | 4.31 | 18.96 | 758 | 356 | 665 | 940 | 100 | 2000 | 2674 |
10.5 | 2098 | 20.11 | ||||||||||||||
13.5 | 2687 | 21.85 | 808 | |||||||||||||
16.5 | 3344 | 23.51 | 908 | 2500 | 3174 | |||||||||||
19.5 | 4121 | 4.67 | 25.45 | 948 | 3000 | 3674 | ||||||||||
22.5 | 4745 | 27.06 | 1028 | |||||||||||||
25.5 | 6164 | P38 | 30.6 | 1178 | 3500 | 4174 | ||||||||||
5 | 7.5 | 6 9 12 | A5 | 0.8/5 | 500 | 2218 | P24 | 7.75 | 28.2 | 788 | 410 | 665 | 940 | 100 | 2000 | 2674 |
10.5 | 2574 | 29.76 | ||||||||||||||
13.5 | 3245 | 31.8 | 908 | |||||||||||||
16.5 | 3978 | 33.84 | 978 | 2500 | 3174 | |||||||||||
19.5 | 4633 | 8.15 | 35.62 | 1138 | 310 | 3000 | 3674 | |||||||||
22.5 | 6280 | 39.78 | 1258 | |||||||||||||
25.5 | 7201 | P38 | 42.62 | 1288 | 3500 | 4174 | ||||||||||
10 | 7.5 | 6 9 12 | A5 | 0.8/5 | 640 | 2696 | P38 | 12.1 | 51.85 | 908 | 465 | 675 | 1020 | 100 | 2000 | 2674 |
10.5 | 3200 | 54.44 | ||||||||||||||
13.5 | 4091 | 12.8 | 57.7 | 1008 | ||||||||||||
16.5 | 5307 | 60.83 | 1208 | 365 | 2500 | 3174 | ||||||||||
19.5 | 6466 | 64 | 1308 | 3000 | 3674 | |||||||||||
22.5 | 7694 | 67.26 | 1358 | |||||||||||||
25.5 | 9309 | P43 | 71.36 | 1482 | 345 | 695 | 120 | 3500 | 4174 | |||||||
12.5 | 7.5 | 6 9 12 | A5 | 0.66/4 | 740 | 3545 | P38 | 12.8 | 65.8 | 1025 | 515 | 695 | 1050 | 120 | 2000 | 2674 |
10.5 | 4201 | 69.13 | ||||||||||||||
13.5 | 5285 | P43 | 72.74 | 1008 | ||||||||||||
16.5 | 7120 | 77.76 | 1208 | 415 | 715 | 2500 | 3174 | |||||||||
19.5 | 8359 | 13.6 | 81.24 | 1308 | 405 | 3000 | 3674 | |||||||||
22.5 | 9905 | 85.35 | 1358 | |||||||||||||
25.5 | 12086 | 90.94 | 1482 | 3500 | 4174 |
What's more, there are many other types single girder bridge crane:
- LDY Metallurgy electric single girder overhead crane
- LD electric single girder overhead crane
- LDP electric single girder overhead crane
- LX single girder suspension crane
- Low headroom electric suspension single girder crane
- SLX manual single girder suspension crane
- SL manual single girder crane
- LDZ electric single girder grab crane
If you are interested in them, you can also send email to us.
Safety operation of single girder bridge crane
Before use electric single girder crane, check if the various mechanical equipment, protective equipment and electrical parts are intact and reliable. If the brakes of electric single girder crane, controller, the active switches and other accessories failure, then stop hanging heavy material, and check whether there are abnormal phenomenon on various parts of the crane. Regular checks will help to find out problems early, and treat these failures in time.