clients
TICO industrial overhead crane, specialized in export trade, sincere serve to customers with girder crane, EOT crane, underhung crane and top running overhead crane.
For many years, our company always adopts the advanced technology and first-class equipment and conducts in-depth exchanges and cooperation with domestic and foreign famous enterprises and research institutions. What’s more, we exposure to the forefront of the lifting machinery industry constantly, participate in the global division of labor and the allocation of resources actively, enhance the core competitiveness of enterprises greatly.
Our clients
Product | Model | Quantity | Export Country |
---|---|---|---|
Electric hoist gantry crane | MH 5T8M | 1 | New Caledonia |
Hook bridge crane | QD33/5T13.5M | 1 | Saudi Arabia |
Hook bridge crane | QD25/5T13.5M | 1 | Saudi Arabia |
Electric suspension crane | LX 5T7.5M | 1 | Indonesia |
hook bridge crane | QD25T19.5M33M | 4 | Indonesia |
European electric hoist bridge crane | LHzcs 20+40+20/5T22.5M | 1 | Belarus |
European electric hoist bridge crane | LHE 30(15+15)T22.5M | 1 | Belarus |
Electric hoist bridge crane | LH 40/5T22.5M | 1 | Belarus |
Electric hoist bridge crane | LH 20T22.5M | 1 | Belarus |
Electric single girder crane | LD 16T19.5M | 1 | Belarus |
Electric single girder crane | LD 16T19.5M | 1 | Belarus |
Double girder gantry crane | MG10T25M10M | 2 | Belarus |
Electric suspension crane | LX5T14M | 1 | Belarus |
Electric suspension crane | LX3T4M | 1 | Belarus |
Electric suspension crane | LX2T8.5M | 1 | Belarus |
Electric suspension crane | LX2T6M | 2 | Belarus |
Electric suspension crane | LX2T4.2M | 1 | Belarus |
Electric suspension crane | LX2T11M | 1 | Belarus |
Electric suspension crane | LX2T11.5M | 1 | Belarus |
Electric suspension crane | LX1T6M | 1 | Belarus |
Electric hoist bridge crane | LH 20/5T16.5M | 1 | Belarus |
Electric single girder crane | LD2T22.5M | 1 | Belarus |
Electric suspension crane | LX5T8M | 1 | Ecuador |
Electric single girder crane | LE4(2+2)T10.5M | 3 | Turkey |
Double trolley electric hoist bridge crane | LHE 20T17.5M | 1 | Turkey |
Double hoist electric single girder crane | LHE 10T17.5M | 2 | Turkey |
Double hoist electric single girder crane | LDE 10T13M | 2 | Turkey |
European single girder crane | HD 2T20.25M | 2 | Bangladesh |
Hook bridge crane | QD 20T18.9M | 1 | Indonesia |
Hook bridge crane | QD 15T19M | 4 | Indonesia |
Hook bridge crane | QD 10T19M | 1 | Indonesia |
Hoist gantry crane | MHH 5T15M | 1 | Mongolia |
European double girder bridge crane | QD 85/10T20.02M | 1 | Australia |
Rubber tired gantry (RTG) crane | MG 100(50+50)T13.6M | 1 | Australia |
Electric hoist bridge crane | LH10T9.96M | 2 | Indonesia |
Electric hoist gantry crane | MHII 30T21.8M | 1 | Saudi Arabia |
Electric hoist gantry crane | MHII 10T21.8M | 1 | Saudi Arabia |
Electric hoist gantry crane | MH 16T32M | 1 | Saudi Arabia |
Electric hoist gantry crane | LH 25T23.118M | 1 | Saudi Arabia |
Single girder gantry crane | MDG 25T22M | 2 | Saudi Arabia |
Electric hoist gantry crane | MH 10T22M | 1 | Emirates |
Hook bridge crane | QD7.5+7.5T28.5M | 1 | Egypt |
Hook bridge crane | QD5+5T31.5M9M | 1 | Egypt |
Hook bridge crane | QD5+5T22.5M9M | 1 | Egypt |
European hoist semi gantry crane | BMHN5+5T25.5M | 1 | Egypt |
European hoist semi gantry crane | BMHN5+5T19.5M | 1 | Egypt |
Electric single girder crane | LD5T17.1M | 2 | Egypt |
KBK flexible suspension crane | KBK1.5T5M | 2 | Yemen |
KBK flexible suspension crane | KBK1.5T3.5M | 1 | Mongolia |
Electric hoist gantry crane | LH 32T17M | 1 | Mongolia |
Electric hoist gantry crane | LH 10T17M | 2 | Yemen |
Electric hoist gantry crane | LD5T21.02M | 1 | Yemen |
European hoist bridge crane | NLH16T10.5M | 1 | South Africa |
Fixed gantry crane | MG50T20M10M | 4 | Russia |
Grab Ship Unloader | 1500t/h | 2 | Indonesia |
Grab Ship Unloader | 400t/h | 1 | Indonesia |
Rail Mounted Gantry Container Crane | 40.5t | 1 | Singapore |
Portal Crane | 80T-85M | 1 | Malaysia |
Heavy Duty Gantry Crane | MG400+400T/10T-32M | 1 | Iran |
Heavy Duty Gantry Crane | MG400/80T-32M | 1 | Iran |
Double Girder Gantry Crane | MG50/16T-18M | 1 | India |
Double Bridge Crane | QD 300/75T34M | 1 | Thailand |
Double Bridge Crane | QD 200/50T33.3M | 2 | Thailand |
Double Bridge Crane | QD 150/50T22M | 2 | Thailand |
Double Bridge Crane | QD 32/5T40M | 1 | Thailand |
Get In Touch
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel FREE to contact us!